Most Recent Eaton Rapids Homes For Sale
| View All Eaton Rapids Homes For Sale | ||
|
Steele Hwy, Eaton Rapids, MI 48827 | $191,538 |
|
E Spicerville Hwy, Eaton Rapids, MI 48827 | $134,047 |
|
Union St, Eaton Rapids, MI 48827 | $76,837 |
Real Estate Resources |
Eaton Rapids Apartments
There are 67 apartments found in and near the Eaton Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.628 | 4.453% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.703% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.568 | 4.404% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings