Most Recent Eaton Rapids Homes For Sale
| View All Eaton Rapids Homes For Sale | ||
|
3011 Morgan Rd, Eaton Rapids, MI 48827 | $158,000 4 beds 2 baths |
|
427 Minerva St, Eaton Rapids, MI 48827 | $60,000 5 beds 1.5 baths |
|
10160 E Bellevue Hwy, Eaton Rapids, MI 48827 | $39,900 3 beds 2 baths |
Real Estate Resources |
Eaton Rapids Apartments
There are 69 apartments found in and near the Eaton Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings